CGC-11047 is a second generation polyamine analogue, synthesized through the restriction of molecular conformations of parent polyamine compounds, with potential antineoplastic activity. Polyamine analogue PG11047 may displace endogenous polyamines from DNA binding sites, thereby interfering with cell cycle processes dependent upon polyamine binding and function, and resulting in cell-cycle arrest, induction of apoptosis, depletion of polyamines, and interference with gene and ligand-receptor activities involved with cell growth. This agent may exhibit decreased toxicity and enhanced cytotoxicity profiles compared to first-generation polyamine compounds. In tumor cells, there is an increase dependence on polyamines as well as a dysregulated polyamine metabolic pathway resulting in abnormal or sustained tumor growth.
Chemical | |
---|---|
CAS Num | 206991-64-2 |
Chemical Formula | C14H36Cl4N4 |
Molecular Weight | 402.27444 |
IUPAC Chemical Name | (Z)-N1,N1'-(but-2-ene-1,4-diyl)bis(N3-ethylpropane-1,3-diamine) tetrahydrochloride |
Exact Mass | 256.2627 |
Elemental Analysis | C, 41.80; H, 9.02; Cl, 35.25; N, 13.93 |
Synonym | CGC 11047; CGC-11047; CGC11047; SL 11047; SL11047; SL-11047; SL 47; PG11047. |
Solubility | Soluble in DMSO, not in water |
SMILES Code | CCNCCCNC/C=C\CNCCCNCC.[H]Cl.[H]Cl.[H]Cl.[H]Cl |
Biological | |
Targets and Effects | N/A |
Pathways | Apoptosis |
Physical | |
Appearance | Solid powder |
Purity | >98% (or refer to the Certificate of Analysis) |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
Storage Condition | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
Shelf Life | >5 years if stored properly |
Anba Pharma Company
3-H Gill Street, Suite 300
Woburn, MA 01801
United State
Tel: 1+610-883-0668
Email: sales@AnbaPharma.com