CGM097 is an orally bioavailable HDM2 (human homolog of double minute 2) antagonist with potential antineoplastic activity. Upon oral administration, p53/HDM2 interaction inhibitor CGM097 inhibits the binding of the HDM2 protein to the transcriptional activation domain of the tumor suppressor protein p53. By preventing this HDM2-p53 interaction, the proteosome-mediated enzymatic degradation of p53 is inhibited, which may result in the restoration of p53 signaling and, thus, the p53-mediated induction of tumor cell apoptosis. HDM2, a zinc finger nuclear phosphoprotein, is a negative regulator of the p53 pathway, often overexpressed in cancer cells and has been implicated in cancer cell proliferation and survival.
Chemical | |
---|---|
CAS Num | 1313363-54-0 |
Chemical Formula | C38H47ClN4O4 |
Molecular Weight | 659.26 |
IUPAC Chemical Name | (S)-1-(4-chlorophenyl)-7-isopropoxy-6-methoxy-2-(4-(methyl(((1r,4S)-4-(4-methyl-3-oxopiperazin-1-yl)cyclohexyl)methyl)amino)phenyl)-1,2-dihydroisoquinolin-3(4H)-one |
Exact Mass | 658.32858 |
Elemental Analysis | C, 69.23; H, 7.19; Cl, 5.38; N, 8.50; O, 9.71 |
Synonym | CGM097; CGM-097; CGM 097; NVPCGM097; NVPCGM 097; NVPCGM-097. |
Solubility | Soluble in DMSO, not in water |
SMILES Code | O=C1N(C2=CC=C(N(C)C[C@H]3CC[C@H](N4CC(N(C)CC4)=O)CC3)C=C2)[C@@H](C5=CC=C(Cl)C=C5)C6=C(C=C(OC)C(OC(C)C)=C6)C1 |
Biological | |
Targets and Effects | N/A |
Pathways | Apoptosis |
Physical | |
Appearance | Solid powder |
Purity | >98% (or refer to the Certificate of Analysis) |
Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
Storage Condition | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
Shelf Life | >2 years if stored properly |
Anba Pharma Company
3-H Gill Street, Suite 300
Woburn, MA 01801
United State
Tel: 1+610-883-0668
Email: sales@AnbaPharma.com